Description
TG1260HIII-GMG CUT
60mm ticket / receipt printer
- Metal frame (galvanized/aluminium alloy)
- High print quality (200 DPI)
- Paper width: 60mm
- Paper thickness: from 60 to 80 μm
- Printing > 60 mm/sec
- RS232 and USB interfaces
- It prints 1D and 2D barcodes (QRCODE)
- Characters: European, International, Portuguese, Nordic, Arabic, Chinese and Russian
- Highly reliable cutter: over 1,000,000 cuts
- Sensors: head temperature, paper presence, anti paper jamming, ticket collection, paper end and near paper end
Characteristics
- Zero power consumption in stand by mode
- Patented Anti Jamming System
- Suitable for tough environments, down to -20°C up to +70°C
- New version with Tear off system the most user-friendly on the market!
- Illuminated paper bezel
- Multi-position paper roll
- Large paper roll: Ø 120 mm
- Metal structure that provides increased rigidity for the printing mechanism and facilitates motor heat dissipation, resulting in improved stability and reliability over time
- Improved distribution of the head-roller pressure, resulting in improved printing quality
APPLICATIONS:
- Self-service kiosks
- Banking machines
- Gaming machines
- Parking meters
- Queue management systems
- Vending machines
SOFTWARE:
- Auto-installing driver for WinXP/Vista/7 (+64bit support) /8
- Windows CE 3.0/5.0 Drivers (PLC )
- Linux Driver (C.U.P.S.) 32/64 bit compatible
- Remote status monitor
- PrinterSet
- CustomPowerTool
Technical sheet
Printing Method | Thermal with fixed head | ||||
Number of dots | 8 dots/mm | ||||
Columns | 32 - 42 - 56 | ||||
Resolution | 203 DPI | ||||
Printing (mm/sec) | 60 mm/sec | ||||
Character set | PC437, PC850, PC860, PC863, PC865, PC858, PC866, GB2312 | ||||
Printing Format | Normal, height and width from 1 to 4, bold, negative, underlined, script, italic | ||||
Printing Direction | Straight, 180° | ||||
Paper width | 60 mm | ||||
Paper weight | from 55 to 70 g/m² | ||||
Paper thickness | from 60 to 80 μm | ||||
Roll Dimension | 120 mm | ||||
Sensors | Head temperature, paper jamming, paper presence, notch presence, optional: almost external paper end | ||||
Emulation | Custom/POS, TGH | ||||
Interfaces | RS232 + USB | ||||
Data Buffer | 2 kB | ||||
Flash Memory | 4 MB | ||||
Graphic Memory | 2 logos of 448x584 dots | ||||
Drivers | XP / Vista / 7(+64 bit support) / 8 / Windows CE 3.0/5.0 / Linux 32/64 bit compatible | ||||
Software Tools | Status Monitor, PrinterSet, CustomPowerTool | ||||
Power supply | 12V +/- 10% | ||||
Medium consumption | 0.66A (12.5% dots turned on) | ||||
MTBF | 420,000 hours (electronic board ) | ||||
Head Life | 50Km/100M pulses | ||||
Operating temperature | -20°C + 70°C | ||||
Dimensions | 100x120(h)x93 mm (with front) - 118x80(h)x114 mm (with automatic cutter) | ||||
Weight | 0.6 Kg |
Extra Information
Brand:
Custom
Weight:
2.00 LBS